CFYG1014-210Y
20 MIL HUSKY® YELLOW GUARD® CLASS A VAPOR BARRIER-DOW
- SKU:
- CFYG2014-105Y-DOW
- MPN:
- CFYG1014-210Y
- Weight:
- 151.00 LBS
- Maximum Purchase:
- 20 units
- Shipping:
- Calculated at Checkout
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 2 - 9 | and get 5% off |
Buy 10 - 19 | and get 7% off |
Buy 20 or above | and get 10% off |
On Sale
Description
PROPERTIES OF 20 MIL HUSKY® YELLOW GUARD® CLASS A VAPOR BARRIER 14 ft x 105 ft
Buy 2 to 9 rolls save 5%
Buy 10 to 19 rolls save 7%
Buy 20 rolls save 10%
****THIS ROLL MUST BE SHIPPED BY TRUCK FREIGHT CARRIER***
Husky® Yellow Guard®
Properties | Test Method | ASTM E 1745 Class A Requirements | Yellow Guard® Vapor Barrier Test Result* | Measures |
---|---|---|---|---|
Permeance | ASTM F 1249 | 0.1 perms | 0.0073 perms/**0.0033 WVTR | Resistance to water vapor |
Puncture Resistance | ASTM D 1709 Method B | 2200 g | 3577 g | Impact energy required to cause failure |
Tensile Strength | ASTM D 882 | 45.0 lbf/in | 101.5 lbf/in | Force required to break/rupture film |
Permeance After Conditioning | ASTM E 154 | Resistance to water vapor after: | ||
(ASTM F 1249) | Section 8 | 0.1 perms | 0.0056 perms | ---wetting, drying, and soaking |
Section 11 | 0.1 perms | 0.0066 perms | ---heat conditioning | |
Section 12 | 0.1 perms | 0.0068 perms | ---low-temperature conditioning | |
Section 13 | 0.1 perms | 0.0073 perms | ---soil organism exposure | |
Methane Transmission Rate | ASTM D 1434 | 94.27 mL (STP)/m2/day | Transmission through a membrane | |
Radon Permeability Coefficient | 8.3 x 10-14 m2/sec | |||
Thickness | 20 mils | |||
Roll Dimensions | 14 ft x 105 ft | |||
Roll Weight |